Custom Transformers
Let us design a transformer that fits your needs!
Specify NowPanels & Harnesses
Value-added capabilities to better serve you.
Learn MoreStandard Transformer
Shop our Standard Design Toroidal Transformers.
Shop Now
Choose your Transformer
Choose your Mounting/Hardware
Check Out
Need an enclosed medical isolation transformer?
Hospital transformers or transformer products used in the medical electronics industry must meet stringent safety standards according to UL 60601 or equivalent foreign safety standards (CSA c22.2 No. 125, VDE 0551, IEC 601.1). For patient connected equipment, extra low leakage currents are required and must be specified by the customer. We guarantee leakage currents as low as 10uA when requested. UL family recognition to UL 60601 is available for class A and class B insulation systems.
For Medical and Commercial Applications
Standard isolation transformer UL recognized to UL-2601-1, CUL certified to CSA C22.22 No. 601-1 and meets UL 60601-1 standards. Class B insulation. Leakage current <100 µa. Transformers are RoHS compliant.
Data - Single Primary / Single Secondary - (120V) | ||||||||||
Order | TCM Part No. (Data Sheet) | Power (VA) | Secondary Rating (RMS) | No-Load Voltage (V) | Dimensions OD x H Inches (mm) | Weight Lbs. (Kg) | ||||
AC Volt (V) | AC Amps (A) | |||||||||
Price | 801.1201 | 100 | 120 | 0.83 | 128.8 | 3.9 x 1.8 (99 x 46) | 2.5 (1.1) | |||
Price | 802.1201 | 200 | 1.67 | 127.2 | 4.5 x 1.9 (114 x 48) | 4.1 (1.9) | ||||
Price | 803.1201 | 300 | 2.50 | 125.0 | 4.5 x 2.5 (114 x 64) | 5.8 (2.6) | ||||
Price | 804.1201 | 400 | 3.33 | 125.1 | 5.5 x 2.1 (140 x 53) | 6.6 (3.0) | ||||
Price | 805.1201 | 500 | 4.17 | 124.0 | 5.5 x 2.5 (140 x 64) | 8.1 (3.7) | ||||
Price | 808.1201 | 750 | 6.25 | 123.5 | 6.0 x 2.7 (152 x 69) | 12 (5.4) | ||||
Price | 810.1201 | 1000 | 8.33 | 122.6 | 6.4 x 3.1 (163 x 79) | 14.8 (6.7) | ||||
Price | 815.1201 | 1500 | 12.50 | 122.3 | 7.2 x 3.5 (183 x 89) | 21.5 (9.8) | ||||
Price | 820.1201 | 2000 | 16.67 | 121.9 | 8.3 x 3.8 (211 x 97) | 27.6 (12.5) | ||||
Price | 825.1201 | 2500 | 20.83 | 121.6 | 9.0 x 3.7 (229 x 94) | 32.4 (14.7) | ||||
Price | 830.1201 | 3000 | 25.00 | 121.1 | 9.0 x 4.6 (229 x 117) | 37.9 (17.2) | ||||
Need custom specifications for your transformer? Click here. |
Standard Isolation Transformers UL recognized to UL2601-1, AAMI ES60601-1 and CUL certified to CSA C22.2 No. 60601-1. Comply with CSA/TUV/IEC 601.1, with maximum 100µA*** leakage current, 4000V hi-pot tested, 8 mm creep distance, auto resettable fuse, static shield. Transformers 1500VA or larger are supplied with epoxy potted center with hole for mounting bolt. Steel washer and rubber pads are supplied for smaller power ratings.
Quad Primaries - (100V, 120V, 220V, 240V) at 50-60Hz Operation.
***Our Isolation Transformers are designed with a maximum of 100µA leakage current but are also available with lower leakage current levels and will still carry the same certifications, please contact us at sales@toroid.com or call 410 860-0300 to discuss your specifications.
Data - Quad Primaries / Single Secondaries - (120V) | ||||||||||
Order | TCM Part No. (Data Sheet) | Power (VA) | Secondary Rating (RMS) | No-Load Voltage (V) | Dimensions OD x H Inches (mm) | Weight Lbs. (Kg) | ||||
AC Volt (V) | AC Amps (A) | |||||||||
Price | 901.1201 | 100 | 120 | 0.83 | 136.2 | 3.9 x 1.9 (100 x 49) | 3.9 (1.8) | |||
Price | 902.1201 | 200 | 1.67 | 132.2 | 4.6 x 2.1 (117 x 54) | 4.6 (2.1) | ||||
Price | 903.1201 | 300 | 2.50 | 129.6 | 5.3 x 2.1 (135 x 54) | 5.3 (2.4) | ||||
Price | 904.1201 | 400 | 3.33 | 128.3 | 5.4 x 2.4 (138 x 61) | 7.8 (3.5) | ||||
Price | 906.1201 | 600 | 5.00 | 127.8 | 6.4 x 2.5 (163 x 64) | 11.4 (5.2) | ||||
Price | 908.1201 | 760 | 6.33 | 126.5 | 6.5 x 2.8 (166 x 72) | 13.0 (5.9) | ||||
Price | 910.1201 | 1000 | 8.34 | 124.7 | 6.6 x 3.7 (168 x 94) | 17.8 (8.1) | ||||
Price | 915.1201 | 1500 | 12.50 | 124.5 | 8.1 x 3.5 (206 x 89) | 24.2 (11.0) | ||||
Price | 920.1201 | 2000 | 16.66 | 124.0 | 9.0 x 3.8 (229 x 97) | 34.0 (15.4) | ||||
Price | 925.1201 | 2500 | 20.84 | 123.3 | 10.2 x 4.0 (259 x102) | 41.0 (18.6) | ||||
Need custom specifications for your transformer? Click here. |
Data - Quad Primaries / Dual Secondaries - (2 x 120V) | ||||||||||
Order | TCM Part No. (Data Sheet) | Power (VA) | Secondary Rating (RMS) | No-Load Voltage (V) | Dimensions OD x H Inches (mm) | Weight Lbs. (Kg) | ||||
In Series (Center Tap) | In Parallel | |||||||||
AC Volt (V) | AC Amps (A) | AC Volt (V) | AC Amps (A) | |||||||
Price | 901.1202 | 100 | 240 | 0.42 | 120 | 0.83 | 2x136.2 | 4.0 x 1.8 (102 x 46) | 2.4 (1.0) | |
Price | 902.1202 | 200 | 0.83 | 1.67 | 2x132.2 | 4.6 x 2.2 (117 x 56) | 5.0 (2.3) | |||
Price | 903.1202 | 300 | 1.25 | 2.50 | 2x126.3 | 5.6 x 2.3 (142 x 58) | 6.0 (2.7) | |||
Price | 904.1202 | 400 | 1.67 | 3.33 | 2x125.3 | 5.6 x 2.5 (142 x 64) | 7.0 (3.2) | |||
Price | 906.1202 | 600 | 2.50 | 5.00 | 2x123.8 | 6.5 x 2.6 (165 x 66) | 11.0 (5.0) | |||
Price | 908.1202 | 760 | 3.17 | 6.33 | 2x122.7 | 6.5 x 2.8 (165 x 71) | 13.0 (5.9) | |||
Price | 910.1202 | 1000 | 4.17 | 8.34 | 2x122.6 | 7.0 x 3.7 (178 x 94) | 18.0 (8.2) | |||
Price | 915.1202 | 1500 | 6.25 | 12.50 | 2x121.9 | 9.0 x 3.7 (229 x 94) | 24.2 (11.0) | |||
Price | 920.1202 | 2000 | 8.33 | 16.66 | 2x130.1 | 10.0 x 4.0 (254 x 102) | 34.0 (14.4) | |||
Price | 925.1202 | 2500 | 10.42 | 20.84 | 2x129.5 | 11.0 x 4.0 (279 x 102) | 41.0 (18.6) | |||
Price | 930.1202 | 3000 | 12.50 | 25.00 | 2x126.3 | 11.0 x 4.5 (279 x 114) | 50.0 (21.4) | |||
Price | 940.1202 | 4000 | 16.67 | 33.34 | 2x125.3 | 12.0 x 4.5 (305 x 122) | 62.0 (28.1) | |||
Price | 950.1202 | 5000 | 20.83 | 41.66 | 2x123.8 | 12.5 x 4.8 (318 x 127) | 79.0 (35.8) | |||
Need custom specifications for your transformer? Click here. |
UL and CUL Agency Files
| Smaller transformers are supplied with one metal washer and two rubber pads, for power ratings up to 800VA. Larger transformers are typically supplied with an epoxy potted center with a hole for mounting. Other mounting options are available: Enclosures Vertical Mounting | |||
Safety Standard UL 60601-1 CSA C22.2 No. 60601-1 AAMI/ANSI ES60601-1 IEC 60601-1 EN 60601-1 ![]() | Agency Reference B980826989 005 | |||
Detailed datasheets are available for all listed part numbers. | Caution - If you choose to apply your own mounting solution, remember that it is important that our transformer be mounted in such a way that the mounting screw and the metal chassis will not form a closed loop through the center and thereby create a shorted turn on the transformer. |
Terms and Conditions
- For larger quantity prices, please contact the factory directly.
- Prices and data subject to change without prior notice
- Delivery: Small quantities of standards are normally available from stock
- 30-Day Return Policy of Undamaged Items - 15% Restocking Fee on Standard Transformers
- 36 Month Product Warranty
- Terms and Conditions