Custom Transformers
Let us design a transformer that fits your needs!
Specify NowPanels & Harnesses
Value-added capabilities to better serve you.
Learn MoreStandard Transformer
Shop our Standard Design Toroidal Transformers.
Shop Now
Choose your Transformer
Choose your Mounting/Hardware
Check Out
Toroid offers a variety of standard design power supply transformers for single primary, dual primary, solid-state, multi-voltage and power supplies. With the industry’s largest selection of rectifier transformers, our customers are usually able to find a standard product to fit their needs. In the event you need different specifications, we can easily modify a standard product or give you a custom design with the same quick turnaround time.
To learn more about rectifier transformers, please visit our Technical Topics section.
We offer numerous Power Supply Transformers in the toroidal design. For your convenience, we have added the expected DC output, should the transformer be rectified. The DC output is calculated with a standard full-wave bridge rectifier with a large capacitor. Any of these primaries can be easily used to configure custom secondaries at a reduced cost compared to a full custom design. This is the typical DC data when transformer supplies bridge rectifier with large filter capacities. UL/CSA Recognized.
Data - Standard Power for 117/60Hz | |||||||||||
Order | TCM Part No. (Data Sheet) | Power (VA) | In Series (Center Tap) | In Parallel | No-Load Voltage (V) | Secondaries In Series | In Parallel | ||||
AC Volt (V) | AC Amps (A) | AC Volt (V) | AC Amps (A) | DC Volt (V) | DC Current (A) | DC Volt (V) | DC Current (A) | ||||
Price | 602.082 | 26 | 17.0 | 1.47 | 8.5 | 3.06 | 2x10.7 | 19.2 | 0.94 | 8.6 | 1.88 |
Price | 604.082 | 45 | 2.59 | 5.18 | 2x10.2 | 19.8 | 1.58 | 8.9 | 3.16 | ||
Price | 607.082 | 70 | 3.94 | 7.88 | 2x9.80 | 20.0 | 2.30 | 9.0 | 4.60 | ||
Price | 612.082 | 120 | 7.06 | 14.1 | 2x9.50 | 20.0 | 3.90 | 9.0 | 7.80 | ||
Price | 602.122 | 26 | 24.0 | 1.08 | 12.0 | 2.16 | 2x14.9 | 28.6 | 0.68 | 13.3 | 1.36 |
Price | 604.122 | 45 | 1.77 | 3.54 | 2x14.5 | 29.0 | 1.08 | 13.5 | 2.16 | ||
Price | 607.122 | 70 | 2.92 | 5.84 | 2x13.8 | 29.4 | 1.70 | 13.7 | 3.40 | ||
Price | 612.122 | 120 | 5.00 | 10.0 | 2x13.3 | 29.4 | 2.70 | 13.7 | 5.40 | ||
Price | 617.122 | 180 | 7.50 | 15.0 | 2x13.0 | 29.6 | 3.90 | 13.8 | 7.80 | ||
Price | 602.152 | 26 | 30.0 | 0.87 | 15.0 | 1.74 | 2x18.6 | 46.0 | 0.55 | 17.0 | 1.20 |
Price | 604.152 | 45 | 1.40 | 2.80 | 2x18.1 | 36.6 | 0.86 | 17.3 | 1.72 | ||
Price | 607.152 | 70 | 2.30 | 4.60 | 2x17.3 | 37.0 | 1.34 | 17.8 | 2.68 | ||
Price | 617.152 | 180 | 6.00 | 12.0 | 2x16.4 | 38.0 | 3.10 | 18.0 | 6.20 | ||
Price | 602.182 | 26 | 36.0 | 0.71 | 18.0 | 1.42 | 2x22.5 | 44.0 | 0.45 | 21.0 | 0.90 |
Price | 604.182 | 45 | 1.24 | 2.48 | 2x21.6 | 44.0 | 0.76 | 21.0 | 1.52 | ||
Price | 607.182 | 70 | 1.90 | 3.80 | 2x20.8 | 44.8 | 1.10 | 21.4 | 2.20 | ||
Price | 612.182 | 120 | 3.33 | 6.66 | 2x20.2 | 45.2 | 1.85 | 21.6 | 3.70 | ||
Price | 617.182 | 180 | 5.00 | 10.0 | 2x19.5 | 45.8 | 2.60 | 21.9 | 5.20 | ||
Order | TCM Part No. (Data Sheet) | Power (VA) | In Series (Center Tap) | In Parallel | No-Load Voltage (V) | Secondaries In Series | In Parallel | ||||
AC Volt (V) | AC Amps (A) | AC Volt (V) | AC Amps (A) | DC Volt (V) | DC Current (A) | DC Volt (V) | DC Current (A) | ||||
Price | 602.242 | 26 | 48.0 | 0.54 | 24.0 | 1.08 | 2x29.8 | 59.0 | 0.34 | 28.5 | 0.68 |
Price | 604.242 | 45 | 0.88 | 1.76 | 2x29.0 | 60.0 | 0.54 | 29.0 | 1.08 | ||
Price | 607.242 | 70 | 1.44 | 2.88 | 2x27.6 | 60.0 | 0.84 | 29.0 | 1.68 | ||
Price | 612.242 | 120 | 2.50 | 5.00 | 2x26.7 | 61.4 | 1.37 | 29.7 | 2.74 | ||
Price | 617.242 | 180 | 33.58 | 7.16 | 2x26.3 | 61.8 | 1.90 | 29.9 | 3.80 | ||
Price | 636.242 | 360 | 7.45 | 14.9 | 2x25.4 | 62.0 | 3.63 | 30.0 | 7.26 | ||
Price | 660.242 | 600 | 12.5 | 25.0 | 2x25.2 | 65.0 | 5.85 | 31.5 | 11.7 | ||
Price | 636.302 | 360 | 60.0 | 6.00 | 30.0 | 12.0 | 2x31.7 | 78.8 | 2.90 | 38.4 | 5.80 |
Price | 660.302 | 600 | 10.0 | 20.0 | 2x31.5 | 79.0 | 4.70 | 38.5 | 9.40 | ||
Price | 636.332 | 360 | 66.0 | 5.45 | 33.0 | 10.9 | 2x34.9 | 87.0 | 2.60 | 42.5 | 5.20 |
Price | 660.332 | 600 | 8.64 | 17.3 | 2x34.5 | 87.0 | 4.10 | 42.5 | 8.20 | ||
Price | 636.382 | 360 | 76.0 | 4.74 | 38.0 | 9.48 | 2x40.3 | 100.0 | 2.30 | 49.0 | 4.60 |
Price | 660.382 | 600 | 7.76 | 15.5 | 2x39.9 | 100.0 | 3.65 | 49.0 | 7.30 | ||
Price | 636.502 | 360 | 100.0 | 3.60 | 50.0 | 7.20 | 2x52.9 | 132.0 | 1.75 | 65.0 | 3.50 |
Price | 660.502 | 600 | 6.00 | 12.0 | 2x52.5 | 133.0 | 2.80 | 65.5 | 5.60 | ||
Price | 699.502 | 1000 | 10.0 | 20.0 | 2x51.8 | 134.0 | 4.40 | 66.0 | 8.80 | ||
Price | 699.652 | 1000 | 130.0 | 7.69 | 65.0 | 15.4 | 2x67.4 | 175.0 | 3.40 | 86.5 | 6.80 |
Price | 612.220 | 120 | 220.0 | 0.55 | 247 | ||||||
Price | 636.220 | 360 | 1.64 | 233 | |||||||
Price | 660.220 | 600 | 2.59 | 231 |
Data - With Dual Primaries (117/234V, 50-60 Hz) / Dual Secondaries | |||||||||||
Order | TCM Part No. (Data Sheet) | Power (VA) | Secondary Rating (RMS) | No-Load Voltage (V) | Typical DC Data when transformer supplies bridge rectifier with large filter capacitor | ||||||
In Series (Center Tap) | In Parallel | Secondaries in Series | Secondaries in Parallel | ||||||||
AC Volt (V) | AC Amps (A) | AC Volt (V) | AC Amps (A) | DC Volt (V) | DC Current (A) | DC Volt (V) | DC Current (A) | ||||
Price | 701.062 | 20 | 12 | 1.67 | 6 | 3.34 | 2x7.7 | 13.2 | 1.10 | 5.6 | 2.20 |
Price | 704.062 | 35 | 2.92 | 5.84 | 2x7.5 | 13.4 | 1.85 | 5.7 | 3.70 | ||
Price | 707.062 | 57 | 4.75 | 9.50 | 2x7.1 | 13.6 | 2.85 | 5.8 | 5.70 | ||
Price | 704.082 | 35 | 17 | 2.10 | 8.5 | 4.20 | 2x10.3 | 19.2 | 1.40 | 8.6 | 2.80 |
Price | 707.082 | 57 | 3.30 | 6.60 | 2x10.1 | 20.0 | 2.00 | 9.0 | 4.00 | ||
Price | 711.082 | 100 | 5.90 | 11.80 | 2x9.6 | 20.2 | 3.50 | 9.1 | 7.00 | ||
Price | 701.092 | 20 | 18 | 1.11 | 9 | 2.22 | 2x11.8 | 21.0 | 0.73 | 9.5 | 1.46 |
Price | 704.092 | 35 | 1.94 | 3.88 | 2x11.3 | 20.8 | 1.24 | 9.4 | 2.48 | ||
Price | 707.092 | 57 | 3.17 | 6.34 | 2x10.6 | 21.4 | 1.90 | 9.7 | 3.80 | ||
Price | 711.092 | 100 | 5.56 | 11.12 | 2x10.3 | 21.4 | 3.20 | 9.7 | 6.40 | ||
Price | 701.122 | 20 | 24 | 0.83 | 12 | 1.66 | 2x15.4 | 28.4 | 0.55 | 13.2 | 1.10 |
Price | 704.122 | 35 | 1.46 | 2.92 | 2x15.0 | 28.6 | 0.93 | 13.3 | 1.86 | ||
Price | 707.122 | 57 | 2.38 | 4.76 | 2x14.4 | 29.0 | 1.40 | 13.5 | 2.80 | ||
Price | 711.122 | 100 | 4.17 | 8.34 | 2x13.7 | 29.4 | 2.40 | 13.7 | 4.80 | ||
Price | 713.122 | 150 | 6.25 | 12.50 | 2x13.2 | 30.0 | 3.40 | 14.0 | 6.80 | ||
Price | 718.122 | 190 | 7.94 | 15.84 | 2x13.2 | 29.6 | 4.30 | 13.8 | 8.60 | ||
Price | 701.152 | 20 | 30 | 0.67 | 15 | 1.34 | 2x19.3 | 36.0 | 0.44 | 17.0 | 0.88 |
Price | 704.152 | 35 | 1.20 | 2.40 | 2x18.8 | 36.4 | 0.74 | 17.2 | 1.48 | ||
Price | 707.152 | 57 | 1.90 | 3.80 | 2x18.2 | 36.8 | 1.10 | 17.4 | 2.20 | ||
Price | 711.152 | 100 | 3.33 | 6.66 | 2x17.3 | 37.4 | 1.90 | 17.7 | 3.80 | ||
Price | 713.152 | 150 | 5.00 | 10.00 | 2x16.6 | 37.6 | 2.75 | 17.8 | 5.50 | ||
Price | 718.152 | 190 | 6.33 | 12.66 | 2x16.4 | 37.6 | 3.50 | 17.8 | 7.00 | ||
Price | 732.152 | 320 | 10.67 | 21.34 | 2x16.2 | 38.2 | 5.70 | 18.1 | 11.40 | ||
Order | TCM Part No. (Data Sheet) | Power (VA) | Secondary Rating (RMS) | No-Load Voltage (V) | Typical DC Data when transformer supplies bridge rectifier with large filter capacitor | ||||||
In Series (Center Tap) | In Parallel | Secondaries in Series | Secondaries in Parallel | ||||||||
AC Volt (V) | AC Amps (A) | AC Volt (V) | AC Amps (A) | DC Volt (V) | DC Current (A) | DC Volt (V) | DC Current (A) | ||||
Price | 701.182 | 20 | 36 | 0.56 | 18 | 1.12 | 2x23.4 | 43.4 | 0.37 | 20.7 | 0.74 |
Price | 704.182 | 35 | 1.00 | 2.00 | 2x22.7 | 44.0 | 0.62 | 21.0 | 1.22 | ||
Price | 707.182 | 57 | 1.60 | 3.20 | 2x21.2 | 44.6 | 0.95 | 21.3 | 1.90 | ||
Price | 711.182 | 100 | 2.78 | 5.56 | 2x20.4 | 45.0 | 1.65 | 21.5 | 3.30 | ||
Price | 713.182 | 150 | 4.17 | 8.34 | 2x20.0 | 46.0 | 2.20 | 22.0 | 4.40 | ||
Price | 718.182 | 190 | 5.28 | 10.56 | 2x19.8 | 45.8 | 2.90 | 21.9 | 5.80 | ||
Price | 732.182 | 320 | 8.89 | 17.78 | 2x19.4 | 46.0 | 4.60 | 22.0 | 9.20 | ||
Price | 738.182 | 385 | 10.69 | 21.38 | 2x19.2 | 46.0 | 5.40 | 22.0 | 10.80 | ||
Price | 701.222 | 20 | 44 | 0.45 | 22 | 0.90 | 2x28.8 | 53.4 | 0.30 | 25.7 | 0.60 |
Price | 704.222 | 35 | 0.80 | 1.60 | 2x27.8 | 54.2 | 0.50 | 26. | 1.00 | ||
Price | 707.222 | 57 | 1.30 | 2.60 | 2x26.1 | 55.0 | 0.78 | 26.5 | 1.56 | ||
Price | 711.222 | 100 | 2.27 | 4.54 | 2x25.0 | 55.2 | 1.35 | 26.6 | 2.70 | ||
Price | 713.222 | 150 | 3.41 | 6.82 | 2x24.6 | 56.2 | 1.80 | 27.1 | 3.60 | ||
Price | 718.222 | 190 | 4.32 | 8.64 | 2x24.3 | 56.6 | 2.34 | 27.3 | 4.68 | ||
Price | 707.242 | 57 | 48 | 1.19 | 24 | 2.38 | 2x28.2 | 60.2 | 0.72 | 29.1 | 1.44 |
Price | 100 | 2.08 | 4.16 | 2x27.6 | 60.8 | 1.19 | 29.4 | 2.38 | |||
Price | 713.242 | 150 | 3.13 | 6.26 | 2x26.7 | 61.2 | 1.70 | 29.6 | 3.40 | ||
Price | 718.242 | 190 | 3.96 | 7.92 | 2x26.3 | 61.4 | 2.20 | 29.7 | 4.40 | ||
Price | 732.242 | 320 | 6.67 | 13.34 | 2x25.8 | 62.0 | 3.50 | 30.0 | 7.00 | ||
Price | 738.242 | 385 | 8.02 | 16.04 | 2x25.7 | 62.2 | 4.05 | 30.1 | 8.10 | ||
Price | 749.242 | 470 | 9.79 | 19.58 | 2x25.6 | 62.6 | 4.75 | 30.3 | 9.50 | ||
Price | 767.242 | 670 | 13.96 | 27.92 | 2x25.3 | 63.0 | 6.80 | 30.5 | 13.60 | ||
Price | 782.242 | 820 | 17.08 | 34.16 | 2x25.1 | 63.2 | 8.10 | 30.6 | 16.20 | ||
Price | 798.242 | 1000 | 20.83 | 41.66 | 2x25.0 | 62.4 | 9.80 | 30.2 | 19.60 | ||
Order | TCM Part No. (Data Sheet) | Power (VA) | Secondary Rating (RMS) | No-Load Voltage (V) | Typical DC Data when transformer supplies bridge rectifier with large filter capacitor | ||||||
In Series (Center Tap) | In Parallel | Secondaries in Series | Secondaries in Parallel | ||||||||
AC Volt (V) | AC Amps (A) | AC Volt (V) | AC Amps (A) | DC Volt (V) | DC Current (A) | DC Volt (V) | DC Current (A) | ||||
Price | 711.282 | 100 | 56 | 1.79 | 28 | 3.58 | 2x31.7 | 71.2 | 1.05 | 34.6 | 2.10 |
Price | 713.282 | 150 | 2.68 | 5.36 | 2x30.8 | 72.0 | 1.48 | 35.0 | 2.96 | ||
Price | 718.282 | 190 | 3.39 | 6.78 | 2x31.1 | 72.4 | 1.82 | 35.2 | 3.64 | ||
Price | 711.302 | 100 | 60 | 1.67 | 30 | 3.34 | 2x34.5 | 76.6 | 0.95 | 37.3 | 1.90 |
Price | 713.302 | 150 | 2.50 | 5.00 | 2x33.3 | 77.2 | 1.35 | 37.6 | 2.70 | ||
Price | 718.302 | 190 | 3.17 | 6.34 | 2x33.2 | 77.2 | 1.72 | 37.6 | 3.44 | ||
Price | 732.302 | 320 | 5.33 | 10.66 | 2x32.2 | 78.0 | 2.80 | 38.0 | 5.60 | ||
Price | 738.302 | 385 | 6.42 | 12.84 | 2x32.1 | 78.6 | 3.20 | 38.3 | 6.40 | ||
Price | 749.302 | 470 | 7.83 | 15.66 | 2x31.7 | 78.6 | 3.95 | 38.3 | 7.90 | ||
Price | 767.302 | 670 | 11.17 | 22.34 | 2x31.7 | 79.0 | 5.40 | 38.5 | 10.80 | ||
Price | 782.302 | 820 | 13.67 | 27.34 | 2x31.4 | 79.0 | 6.50 | 38.5 | 13.00 | ||
Price | 767.332 | 670 | 66 | 10.15 | 33 | 20.30 | 2x34.7 | 87.4 | 5.00 | 42.7 | 10.00 |
Price | 732.382 | 320 | 76 | 4.21 | 38 | 8.42 | 2x40.8 | 99.6 | 2.20 | 48.8 | 4.40 |
Price | 738.382 | 385 | 5.02 | 10.14 | 2x40.5 | 100.0 | 2.60 | 49.0 | 5.20 | ||
Price | 749.382 | 470 | 6.18 | 12.36 | 2x40.2 | 100.4 | 3.10 | 49.2 | 6.20 | ||
Price | 767.382 | 670 | 8.82 | 17.64 | 2x40.2 | 100.8 | 4.20 | 49.4 | 8.40 | ||
Price | 782.382 | 820 | 10.79 | 21.58 | 2x39.8 | 101.4 | 5.10 | 49.7 | 10.20 | ||
Price | 798.422 | 1000 | 84 | 11.90 | 42 | 23.80 | 2x43.6 | 112.2 | 5.60 | 55.1 | 11.20 |
Price | 782.482 | 820 | 96 | 8.54 | 48 | 17.14 | 2x50.5 | 128.2 | 4.00 | 63.1 | 8.00 |
Price | 798.552 | 1000 | 110 | 9.09 | 55 | 18.18 | 2x57.0 | 148.0 | 4.35 | 73.0 | 8.70 |
These multi-voltage rectifier transformers are designed to work with user-provided components per schematic shown. Note that the rated operating voltage for each component must be larger than the voltage shown in the diagram, and diodes and regulators must be rated to handle the DC current actually used. Capacitor sizes should be at least 7,000µF per ampere DC used. Supplied with metal washer and rubber pads at no extra charge.
Data - Multi-Voltage | |||||
Order | TCM Part No. (Data Sheet) | Maximum DC Current | Dimensions ODxH Inches (mm) | Weight Lbs. (kg) | |
I5 | I15 | ||||
Price | 102.515 | 1.0A | .25A | 2.4 x 1.2 (61 x 31) | 0.7 (0.3) |
Price | 104.515 | 2.0A | .30A | 2.8 x 1.3 (71 x 33) | 1.1 (0.5) |
Price | 107.515 | 3.0A | .50A | 3.2 x 1.4 (81 x 36) | 1.5 (0.7) |
Price | 112.515 | 5.0A | .90A | 3.9 x 1.5 (99 x 38) | 2.2 (1.0) |
Mounting - Standard Power for 117/60Hz | ||||
Part No. | Poly-Mount | L-Bracket | Omega Bracket | Washers & Pads |
602.082 | N/A | L-15 | Custom | 50 |
604.082 | N/A | L-50 | #1 | 50 |
607.082 | 60/17 | L-50 | #2 | 60 |
612.082 | 80/17 | L-120 | #3 | 70 |
602.122 | N/A | L-15 | Custom | 50 |
604.122 | N/A | L-50 | #1 | 50 |
607.122 | 60/17 | L-50 | #2 | 60 |
612.122 | 80/17 | L-120 | #3 | 70 |
617.122 | 80/22 | L-120 | #3 | 70 |
602.152 | N/A | L-15 | Custom | 50 |
604.152 | N/A | L-50 | #1 | 50 |
607.152 | 60/17 | L-50 | #2 | 60 |
617.152 | 80/22 | L-120 | #3 | 70 |
602.182 | N/A | L-15 | Custom | 50 |
604.182 | N/A | L-50 | #1 | 50 |
607.182 | 60/17 | L-50 | #2 | 60 |
612.182 | 80/17 | L-120 | #3 | 70 |
617.182 | 80/22 | L-120 | #3 | 70 |
602.242 | N/A | L-15 | Custom | 50 |
604.242 | N/A | L-50 | #1 | 50 |
607.242 | 60/17 | L-50 | #2 | 60 |
612.242 | 80/17 | L-120 | #3 | 70 |
617.242 | 80/22 | L-120 | #3 | 70 |
636.242 | 100/32 | L-300 | #4 | 90 |
660.242 | - | - | - | - |
636.302 | 100/32 | L-300 | #4 | 90 |
660.302 | - | - | - | - |
636.332 | 100/32 | L-300 | #4 | 90 |
660.332 | - | - | - | - |
636.382 | 100/32 | L-300 | #4 | 90 |
660.382 | - | - | - | - |
636.502 | 100/32 | L-300 | #4 | 90 |
660.502 | - | - | - | - |
699.502 | - | - | - | - |
699.652 | - | - | - | - |
612.220 | 80/17 | L-120 | #3 | 70 |
636.220 | 100/32 | L-300 | #4 | 90 |
660.220 | - | - | - | - |
Mounting - With Dual Primaries (117/234V, 50-60 Hz) / Dual Secondaries | ||||
Part No. | Poly-Mount | L-Bracket | Omega Bracket | Washer & Pads |
701.062 | N/A | L-15 | N/A | 50 |
704.062 | N/A | L-30 | #1 | 50 |
707.062 | 60/17 | L-50 | #2 | 60 |
704.082 | N/A | L-30 | #1 | 50 |
707.082 | 60/17 | L-50 | #2 | 60 |
711.082 | 80/17 | L-120 | #3 | 70 |
701.092 | N/A | L-15 | N/A | 50 |
704.092 | N/A | L-30 | #1 | 50 |
707.092 | 60/17 | L-50 | #2 | 60 |
711.092 | 80/17 | L-120 | #3 | 70 |
701.122 | N/A | L-15 | N/A | 50 |
704.122 | N/A | L-30 | #1 | 50 |
707.122 | 60/17 | L-50 | #2 | 60 |
711.122 | 80/17 | L-120 | #3 | 70 |
713.122 | 80/17 | L-120 | #3 | 70 |
718.122 | 100/22 | L-300 | #4 | 90 |
701.152 | N/A | L-15 | N/A | 50 |
704.152 | N/A | L-30 | #1 | 50 |
707.152 | 60/17 | L-50 | #2 | 60 |
711.152 | 80/17 | L-120 | #3 | 70 |
713.152 | 80/17 | L-120 | #3 | 70 |
718.152 | 100/22 | L-300 | #4 | 90 |
732.152 | 100/32 | L-300 | #4 | 90 |
701.182 | N/A | L-15 | N/A | 50 |
704.182 | N/A | L-30 | #1 | 50 |
707.182 | 60/17 | L-50 | #2 | 60 |
711.182 | 80/17 | L-120 | #3 | 70 |
713.182 | 80/17 | L-120 | #3 | 70 |
718.182 | 100/22 | L-300 | #4 | 90 |
732.182 | 100/32 | L-300 | #4 | 90 |
738.182 | 100/32 | L-625 | #5 | 90 |
701.222 | N/A | L-15 | N/A | 50 |
704.222 | N/A | L-30 | #1 | 50 |
707.222 | 60/17 | L-50 | #2 | 60 |
711.222 | 80/17 | L-120 | #3 | 70 |
713.222 | 80/17 | L-120 | #3 | 70 |
718.222 | 100/22 | L-300 | #4 | 90 |
707.242 | 60/17 | L-50 | #2 | 60 |
711.242 | 80/17 | L-120 | #3 | 70 |
713.242 | 80/17 | L-120 | #3 | 70 |
718.242 | 100/22 | L-300 | #4 | 90 |
732.242 | 100/32 | L-300 | #4 | 90 |
738.242 | 100/32 | L-625 | #5 | 90 |
749.242 | 115/32 | L-625 | #5 | 110 |
767.242 | 115/32 | Custom | #6 | 145 |
782.242 | 115/32 | Custom | #6 | 145 |
798.242 | N/A | Custom | #6 | 145 |
711.282 | 80/17 | L-120 | #3 | 70 |
713.282 | 80/17 | L-120 | #3 | 70 |
718.282 | 100/22 | L-300 | #4 | 90 |
711.302 | 80/17 | L-120 | #3 | 70 |
713.302 | 80/17 | L-120 | #3 | 70 |
718.302 | 100/22 | L-300 | #4 | 90 |
732.302 | 100/32 | L-300 | #4 | 90 |
738.302 | 100/32 | L-625 | #5 | 90 |
749.302 | 115/32 | L-625 | #5 | 110 |
767.302 | 115/32 | Custom | #6 | 145 |
782.302 | 115/32 | Custom | #6 | 145 |
767.332 | 115/32 | Custom | #6 | 145 |
732.382 | 100/32 | L-300 | #4 | 90 |
738.382 | 100/32 | L-625 | #5 | 90 |
749.382 | 115/32 | L-625 | #5 | 110 |
767.382 | 115/32 | Custom | #6 | 145 |
782.382 | 115/32 | Custom | #6 | 145 |
798.422 | N/A | Custom | #6 | 145 |
782.482 | 115/32 | Custom | #6 | 145 |
798.552 | N/A | Custom | #6 | 145 |
UL and CUL Agency Files
| Transformers are supplied with metal washers and rubber at no extra charge. Other mounting options are available. | |||
Safety Standards UL 506 (Non-Medical) CSA C22.2 No. 66 UL 1411 | Agency Reference | |||
Detailed datasheets are available for all listed part numbers. | Caution - If you choose to apply your own mounting solution, remember that it is important that our transformer be mounted in such a way that the mounting screw and the metal chassis will not form a closed loop through the center and thereby create a shorted turn on the transformer. |
Terms and Conditions
- For larger quantity prices, please contact the factory directly.
- Prices and data subject to change without prior notice
- Delivery: Small quantities of standards are normally available from stock
- 30-Day Return Policy of Undamaged Items - 15% Restocking Fee on Standard Transformers
- 36 Month Product Warranty
- Terms and Conditions